SmarSEP core team members have more than 20 years of experience in the industrial fermentation market and have rich engineering resources; based on market needs for different fermentation products, SmarSEP will team up with the most qualified engineering partners in China and provide to market with process equipment from strains, fermentation, extraction, refining to packaging, as well as turnkey services including global process engineering design, project management, procurement management, plants startup, personnel training and revamping services.
Currently, SmarSEP and its engineering partners can provide the fermentation technologies and main performance as follows
Serial Number | Fermentation Technologies | Fermentation Yield(g/L) | Conversion Rate | Fermentation Cycle(hrs) | Purifiction Yield |
1 | Glutamic acid | 200~220g/L | 70~72% | 36~40h | 90~95% |
2 | Valine | 90~100g/L | 35~38% | 56~60h | 80~99% |
3 | Threonine | 140~160g/L | 58~62% | 32~36h | 90~92% |
4 | Phenylalanine | 90~100g/L | 27~30% | 48~52h | 75~80% |
5 | Isoleucine | 38~42g/L | 15~18% | 45~48h | 75~78% |
6 | Leucine | 45~50g/L | 18~20% | 48~52h | 75~80% |
7 | Lysine | 200~230g/L | 70~75% | 38~42h | 95~96% |
8 | Argnine | 90~100g/L | 28~35% | 85~96h | 70~75% |
9 | Proline | 90~100g/L | 38~43% | 38~42h | 75~80% |
10 | Tryptophane | 40~45g/L | 16~20% | 45~48h | 78~80% |
11 | Glutamine | 90~100g/L | 35~40% | 45~48h | 48~52% |
12 | hydroxyproline | 75~80g/L | 25~28% | 42~46h | 85~90% |
13 | adenosine | 40~45g/L | 18~22% | 55~60h | 88~90% |
14 | Citric Acid | 175-185g/L | >90% | 60~65h | 91~93% |
15 | Lactic Acid | 150-180g/L | >94% | 26~32h | 89~91% |
16 | Xanthum Gum | 40g/L | 65%(starch) | 58~62h | 89~91% |
Remarks:
Conversion Rate example: Lactic Acid 94% means, by fermentation 100kg of glucose, we can expect to get 94Kg of lactic acid in fermentation broth.